| Cereals and cereal products | |
| Flour, wholewheat | 13.2 |
| Muesli | 12.9 |
| Oats, raw | 12.4 |
| Oats, porridge | 1.4 |
| Pasta, cooked | 4.3 |
| White rice, boiled | 2.2 |
| Brown rice | 2.6 |
| Soya flour, low fat | 45.3 |
| Shredded Wheat | 10.6 |
| Wheat bran | 14.1 |
| Wheat germ | 26.5 |
| |
| Baked goods and puddings |
| Bread, brown with wheatgerm | 9.7 |
| Bread, white | 7.8 |
| Bread, wholewheat | 8.8 |
| Bread and butter pudding | 6.1 |
| Cake, rich fruit (eg. Christmas cake) | 3.7 |
| Cake, sponge | 6.4 |
| Crispbread, rye | 9.4 |
| Crispbread, low carb wheat | 45.3 |
| Doughnut | 6.0 |
| Egg custard | 5.8 |
| Fruit pie | 2.0 |
| Jelly (jello) | 1.4 |
| Pancakes | 6.1 |
| Pastry, shortcrust | 6.9 |
| Rice pudding | 3.4 |
| Scones | 7.5 |
| Yorkshire pudding | 6.8 |
| |
| Dairy products |
| Butter | 0.4 |
| Cheese, Blue Vein | 23.0 |
| Cheese, Camembert | 22.8 |
| Cheese, Cheddar | 26.0 |
| Cheese, cottage | 13.6 |
| Cheese, Edam | 24.4 |
| Cheese, Parmesan | 35.1 |
| Cheese, Stilton | 25.6 |
| Cream, double | 1.5 |
| Cream, single | 2.4 |
| Eggs | 12.3 |
| Eggs, scrambled | 10.5 |
| Egg white | 9.0 |
| Milk, dried skimmed | 36.4 |
| Milk, whole | 3.3 |
| Yoghurt, natural | 5.0 |
|
| Vegetables |
| Asparagus | 3.4 |
| Baked beans, tinned | 5.1 |
| Broad beans, cooked | 4.1 |
| Butter beans, cooked | 7.1 |
| French beans, cooked | 0.8 |
| Runner beans, cooked | 1.9 |
| Broccoli, cooked | 3.3 |
| Red cabbage, raw | 1.7 |
| Old carrots | 0.8 |
| Carrots, cooked | 0.8 |
| Carrots, raw | 0.8 |
| Cauliflower, raw | 1.9 |
| Cauliflower, cooked | 1.9 |
| Celery, raw | 0.9 |
| Cucumber, skin on | 0.6 |
| Leeks, cooked | 1.8 |
| Lentils, cooked | 7.6 |
| Lettuce | 1.0 |
| Mushrooms, fried | 2.2 |
| Onions, fried | 1.8 |
| Parsley | 5.2 |
| Peas, cooked | 5.0 |
| Dried peas, cooked | 8.3 |
| Sweet peppers, raw | 0.9 |
| Potatoes, french fried (chips) | 3.8 |
| Old potatoes, cooked | 1.4 |
| Old potatoes cooked in skins | 2.1 |
| Radishes | 1.0 |
| Spinach, cooked | 5.1 |
| Spring greens, cooked | 1.7 |
| Swede, cooked | 0.9 |
| Sweetcorn, tinned | 2.9 |
| Tomatoes, fresh | 0.9 |
| Turnips, cooked | 0.7 |
| Watercress | 2.9 |
| Fish |
| Cod, baked | 21.4 |
| Fishcake | 10.5 |
| Haddock, fried | 21.4 |
| Herring, grilled | 20.4 |
| Mackerel, fried | 21.5 |
| Mussels | 17.2 |
| Plaice, fried in batter | 15.8 |
| Prawns | 8.6 |
| Salmon, tinned | 20.3 |
| Sardines, tinned | 23.7 |
| Scampi | 12.2 |
| Tuna, tinned | 22.8 |
|